Folienkondensatoren
Folienkondensatoren von PILKOR (ehemals Philips Electronics Korea Ltd.) für Industrie- Applikationen (insbesondere Netzteile), Stromversorgungen, Geräte aus dem Bereich der Telekommunikation sowie der Haushalts- und Unterhaltungs-Elektronik. Das Produktportfolio unseres langjährigen Partners beinhaltet unter anderem:
- Funkentstörkondensatoren (X1, X2, Y2 – Kondensatoren + X2 mit innerer Serienschaltung gg. den Coronaeffekt (alternativ Vishay F1772)
- Metallisierte Polyester-Kondensatoren (MKT, Dip + Boxtype)
- Metallisierte Polypropylene-Kondensatoren (MKP/MMKP)
- AC-Folien-Kondensatoren (Snubber) inkl. Motor Run
- Leistungskondensatoren (DC-Link)
- Standard- und Power- Metallfimwiderstände (1-10W), Drahtwiderstände, Sicherungswiderstände
Eigenschaft | Wert |
---|---|
Capacitance range (E6 series) | 0,01 to 2,2 μF |
Capacitance tolerance | ±10 %, ±20 % |
Rated voltage (AC) 50 to 60 Hz | 310V~ |
Climatic category | 55/110/56 |
Temperature range | -55℃ ~ +110℃ |
Reference IEC, UL specification | IEC 60384-14(3rd edition) and EN 60384-14 |
Safety approvals | UL60384-14, ENEC |
Potting & Encapsulation Material | Qualified in accordance with UL 94V-0 |
Safety class | X2 |
Eigenschaft | Wert |
---|---|
Capacitance range (E12 series) | 0,01 to 1 μF |
Capacitance tolerance | ±10 %, ±20 % |
Rated voltage (AC) 50 to 60 Hz | 440V~ |
Climatic category | 55/105/21 |
Temperature range | -55℃ ~ +105℃ |
Reference IEC specification | IEC 60384-14(3rd edition) and EN 60384-14 |
Safety approvals | UL60384-14 & CSA E60384-14:09(cUL)
ENEC (SEMKO) |
Potting & Encapsulation Material | Qualified in accordance with UL 94V-0 |
Safety class | X1 |
Eigenschaft | Wert |
---|---|
Capacitance range (E6 series) | 0,001 to 3,3 μF |
Capacitance tolerance | ±10 %, ±20 % |
Rated voltage (AC) 50 to 60 Hz | 275V~ |
Climatic category | 40/105/21 |
Temperature range | -40℃~ +105℃ |
Reference IEC specification | IEC 60384-14 (3rd edition) and EN 60384-14 |
Safety approvals | UL60384-14 & CSA E60384-14:09(cUL)
ENEC, EK, CQC |
Potting & Encapsulation Material | Qualified in accordance with UL 94V-0 |
Safety class | X2 |
Eigenschaft | Wert |
---|---|
Capacitance range (E6 series) | 0,001 to 10 μF |
Capacitance tolerance | ±10 %, ±20 % |
Rated voltage (AC) 50 to 60 Hz | 305V~ |
Climatic category | 55/110/21 |
Temperature range | -55℃ ~ +110℃ |
Reference IEC specification | IEC 60384-14 (3rd edition) and EN 60384-14 |
Safety approvals | UL60384-14 & CSA E60384-14:09(cUL)
ENEC, EK, CQC |
Potting & Encapsulation Material | Qualified in accordance with UL 94V-0 |
Safety class | X2 |
Eigenschaft | Wert |
---|---|
Capacitance range (E6 series) | 0,001 to 0,47μF |
Capacitance tolerance | ±10 %, ±20 % |
Rated voltage (AC) 50 to 60 Hz | 300V~ |
Climatic category | 55/105/21 |
Temperature range | -55℃ ~ +105℃ |
Reference IEC specification | IEC 60384-14 (3rd edition) and EN 60384-14 |
Safety approvals | UL60384-14 & CSA E60384-14:09(cUL)
ENEC |
Potting & Encapsulation Material | Qualified in accordance with UL 94V-0 |
Safety class | Y2 |
Interesse an Folienkondensatoren von PILKOR?
Schreiben Sie uns einfach über unser Kontaktformular eine individuelle Anfrage.